| Back to Schwabenhof Hall and Lounge | Appetizers | Back to Catering and Menus |
| With Banquet | Without Banquet | |||
| Cocktail Weiners (Serves 20) | $40.00 | $65.00 | ||
| Chicken Wings (Serves 20) | $40.00 | $65.00 | ||
| Meat Balls (Serves 20) | $40.00 | $65.00 | ||
| Schrimp Coctail | market | market | ||
| Cheese Crackers & Sausage Tray (Serves 20) | $40.00 | $65.00 | ||
| Cheese and Crackers Tray (Serves 20) | $40.00 | $65.00 | ||
| Buffalo Wings (Serves 20) | $40.00 | $65.00 | ||
| Pot Stickers (Serves 20) | $40.00 | $65.00 | ||
| Chips and Salsa (Serves 20) | $40.00 | $65.00 | ||
| Poppers (Serves 20) | $40.00 | $65.00 | ||
| Checks Mix (Serves 20) | $9.95 | $19.95 | ||
| Pretzels (Serves 20) | $9.95 | $19.95 | ||
| Chips and Dip (Serves 20) | $9.95 | $19.95 | ||
| Choice of Sandwich | With Banquet | Without Banquet | ||
| Roast Turkey per sandwich | ||||
| Roast Beef per sandwich | $1.95 | $2.95 | ||
| Baked Ham per sandwich | ||||
| Payment: Based on estimated attendance 50% of the quoted Buffet Prise is due 60 days prior to the event. The remaining balance is due 7 days prior to the event. A 15% gratutity will be added to the total. Cash or personal checks are the prefered method of payment. |